Clans
From Shinobi of Legend Wiki
The Clans of Shinobi of Legend
When you create a character you choose a clan. This grants various unique jutsu as well as dictating how fast each of your stats will grow. In effect this choice is by far the most important for dictating how your character will play
Some clans also have limitations on what elements they can choose
Growth rates
| Stamina | Chakra | Taijutsu | Ninjutsu | Genjutsu | |
| aburame | 8 | 12 | 5 | 12 | 13 |
| akimichi | 16 | 9 | 13 | 6 | 6 |
| clay | 10 | 12 | 6 | 16 | 6 |
| hyuuga | 13 | 9 | 14 | 7 | 7 |
| inuzuka | 12 | 10 | 12 | 8 | 8 |
| kaguya | 17 | 8 | 17 | 7 | 1 |
| nara | 9 | 12 | 6 | 13 | 10 |
| sand | 10 | 13 | 9 | 16 | 2 |
| sarutobi | 10 | 10 | 10 | 10 | 10 |
| senju | 13 | 13 | 13 | 13 | 13 |
| Taijutsu specialist | 20 | 4 | 25 | 0.5 | 0.5 |
| uchiha | 8 | 6 | 10 | 12 | 15 |
| uzumaki | 17 | 19 | 10 | 14 | 1 |
| yuki | 7 | 10 | 12 | 22 | 3 |
